Solutions
Delivery Route Planner
Driver Dispatch
Fleet Management
Platform
Live GPS Vehicle Tracking
Create Vehicle Tracking Reports
Set Notifications
Add Landmarks
Schedule Maintenance
Monitor Fuel Level
Schedule Trips
Utilise Fleet Capacity
API to Integrate
Manage Vehicles and Users
School Bus Tracking
All Features
Use cases
Car Leasing & Rentals
Construction
Emergency
FMCG
Logistics
Manufacturing
Schools & Colleges
Transportation
Why AVLView
Resources
Blog
Help Portal
About Us
Supported Devices
Contact us
White label
Start GPS tracking business
Partner updates
Sign in
+63 935 327 4754
+65 6742 5523
+91 7594 993900
+966 5696 92096
+971 5561 97816
+974 3346 3219
+977 9851 063194
+230 467 2331
+230 4672 323
+256 7035 9351
+234 7033 871879
+63 935 327 4754
+65 6742 5523
+91 7594 993900
+966 5696 92096
+966 5550 10836
+971 5561 97816
+974 3346 3219
+974 7076 6133
+974 5072 2908
+974 5030 6749
+977 9851 063194
+230 467 2331
+230 467 2323
+256 7035 9351
+234 7033 871879
What can we help you with?
Home
Help
Suraksha Mitr
How to tag your vehicle to Suraksha Mitr (2022) – A Short Guide
We use essential cookies only to analyse website traffic and improve our tool.
Cookie Policy
Okay